Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (2024)

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (1) Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (2)

Sonny Gray

P | Bats/Throws: R/R | 5' 10" 190LBS | Age: 34

Draft: 2011 | Rd: 1, #18, Oakland Athletics | Vanderbilt

W L ERA G GS SV IP SO WHIP
2022 8 5 3.08 24 24 0 119.2 117 1.13
2023 8 8 2.79 32 32 0 184 183 1.15
2024 9 5 2.98 15 15 0 87.2 109 0.99
12 Seasons 107 90 3.45 294 285 0 1,658.2 1,630 1.19
G W-L ERA IP SO WHIP
2022 24 8-5 3.08 119.2 117 1.13
2023 32 8-8 2.79 184 183 1.15
2024 15 9-5 2.98 87.2 109 0.99
12 Seasons 294 107-90 3.45 1,658.2 1,630 1.19

Player Apps

3dPitches illustrator PitchHighlighter PitchMix PlayerComparison PlayerSimilarity Plinko RandomVideo Shifts SwingTakeProfile TextureMap Transaction History VisualPitchReport ZoneSwingProfile

MLB Percentile Rankings

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (3)

Pitch Distribution

Statcast Standard Splits Game Logs

Statcast Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB% ERA xERA
2015 25 3078 601 27 4.5 3.2 88.9 113.6 7.7 27.6 .235 .362 .262 .290 .332 34.6 20.3 7.1 2.73 3.46
2016 26 1947 378 24 6.3 4.7 90.2 111.0 6.1 28.6 .268 .436 .349 .333 .375 43.4 18.2 8.1 5.69 4.74
2017 27 2664 465 29 6.2 4.3 87.4 115.5 5.4 29.5 .245 .404 .290 .310 .364 38.6 22.6 8.4 3.55 4.12
2018 28 2249 394 25 6.3 4.3 88.7 114.6 7.9 30.5 .249 .385 .336 .322 .362 39.5 21.1 9.8 4.90 4.42
2019 29 2909 428 29 6.8 4.1 88.1 115.1 9.1 30.1 .209 .354 .265 .286 .356 33.3 29.0 9.6 2.88 3.56
2020 30 968 135 5 3.7 2.1 86.8 112.0 6.8 37.0 .235 .345 .275 .304 .384 32.6 30.6 11.1 3.70 3.90
2021 31 2228 361 17 4.7 3.0 86.6 115.8 8.8 31.6 .216 .325 .300 .279 .333 32.1 27.0 8.7 4.19 3.25
2022 32 1872 329 18 5.5 3.7 88.1 111.3 12.1 33.1 .240 .366 .283 .298 .354 39.8 24.0 7.4 3.08 3.67
2023 33 2818 510 35 6.9 4.6 89.1 113.7 9.6 32.9 .244 .364 .270 .296 .354 39.2 24.3 7.3 2.79 3.66
2024 34 1269 213 18 8.5 5.2 89.6 112.1 10.1 33.8 .220 .368 .260 .282 .379 39.4 31.3 6.6 2.98 3.14
Player 22002 3814 227 6.0 4.0 88.5 115.8 8.3 30.8 .236 .372 .288 .299 .355 37.4 24.1 8.3
MLB 7.0 4.8 88.5 122.4 12.3 33.1 .245 .406 .316 .315 .369 36.4 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Statcast Pitch Arsenal

Gray relies on 6 pitches.

Four Seamer

(24.0%) ,

Sweeper

(18.8%) ,

Cutter

(18.7%) ,

Curveball

(16.6%) ,

Sinker

(16.0%) ,

Changeup

(5.9%) ,




+ If Available Pitches Click to Video.

+ View Sonny Gray's Pitches in 3d

+ Similar Pitchers to Sonny Gray Based on Velocity and Movement:

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (5) 2020 - Merrill Kelly

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (6) 2023 - Joe Musgrove

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (7) 2024 - Mitch Spence

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (8) 2021 - Stephen Strasburg

--- Compare All Similar Pitchers

Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2015 52.9 16.6 23.8 6.7 38.8 37.1 23.6 2.2 42.8 23.0 22.1 4.8 4.5 3.2
2016 54.2 15.9 25.1 4.8 39.9 35.4 24.6 3.2 41.0 16.9 26.2 4.2 6.3 4.7
2017 54.0 17.0 24.7 4.3 33.8 44.5 21.1 6.5 38.1 17.2 26.2 4.7 6.2 4.3
2018 52.0 19.5 24.1 4.3 31.2 42.9 25.1 2.5 39.3 19.8 24.1 5.8 6.3 4.3
2019 52.6 20.3 21.3 5.8 37.9 38.1 24.1 2.8 38.1 22.2 20.6 4.7 6.8 4.1
2020 51.9 16.3 26.7 5.2 45.9 34.8 19.3 2.2 39.3 17.0 31.1 5.9 3.7 2.1
2021 49.0 22.7 22.4 5.8 44.3 30.2 25.5 7.8 34.1 23.5 23.3 6.1 4.7 3.0
2022 44.4 22.2 25.5 7.9 40.1 40.7 19.1 4.9 34.0 24.6 24.0 7.0 5.5 3.7
2023 48.0 19.8 26.9 5.3 39.2 35.7 25.1 3.9 36.9 22.2 24.3 5.9 6.9 4.6
2024 46.5 26.3 23.0 4.2 33.8 42.7 23.5 2.3 34.7 23.9 25.4 5.2 8.5 5.2
Player 50.9 19.3 24.3 5.5 38.1 38.3 23.4 3.9 38.2 21.2 24.1 5.3 6.0 4.0
MLB 44.5 23.6 24.8 7.0 37.1 37.5 25.3 3.9 32.7 24.7 24.4 5.8 7.0 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Pitchers to Sonny Gray:

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (9) 2021 - A.J. Minter

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (10) 2018 - Kyle Gibson

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (11) 2023 - Bobby Miller

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (12) 2016 - Wily Peralta

Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (13) 2022 - Joe Musgrove

--- Compare All Similar Pitchers

Pitch Movement


How this works: Every pitch is affected by the forces of gravity, which means that every pitch drops on its way from the mound to the plate. These numbers are reported with gravity, which makes them larger and different than other pitch movement numbers you may have seen. Since gravity requires time, and slower pitches aren’t ‘better’ just because they have more time to move, the movement of a pitch is compared to ‘average’ movement by comparing it to other MLB pitch types within +/- 2 MPH and from within +/- 0.5 feet of extension and release.

Vertical Movement (inches) Horizontal Movement (inches)
Year Pitch Team Hand # MPH Inches of Drop vs Avg % vs Avg Inches of Break vs Avg % Break vs Avg
2024 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (14) STL R 238 85.0 43.9 8.0 22 16.1 3.1 24
2024 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (15) STL R 211 80.1 57.7 6.0 12 12.8 2.9 29
2024 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (16) STL R 75 88.6 28.8 -2.0 -6 12.7 -1.9 -13
2024 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (17) STL R 203 93.2 22.7 -0.7 -3 11.1 -4.1 -27
2024 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (18) STL R 305 92.7 18.9 -2.6 -16 1.1 -9.0 -114
2024 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (19) STL R 237 87.7 34.7 -6.6 -23 5.4 2.6 94
2023 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (20) MIN R 764 92.9 19.0 -2.8 -17 0.5 -8.1 -106
2023 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (21) MIN R 443 92.8 22.1 -1.7 -7 10.6 -4.6 -30
2023 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (22) MIN R 188 87.9 29.6 -1.5 -5 13.6 -1.0 -7
2023 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (23) MIN R 578 84.3 44.8 7.3 20 15.6 2.4 18
2023 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (24) MIN R 369 87.6 34.6 -6.0 -21 5.4 2.6 96
2023 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (25) MIN R 476 79.5 58.1 5.7 11 12.9 2.9 30
2022 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (26) MIN R 528 92.1 16.8 -0.5 -3 1.5 -6.4 -81
2022 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (27) MIN R 1 88.8 24.0 1.8 7 5.8 4.3 286
2022 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (28) MIN R 186 83.2 45.1 6.8 18 8.0 1.3 19
2022 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (29) MIN R 485 92.0 22.7 -1.0 -4 13.4 -1.6 -11
2022 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (30) MIN R 19 87.1 28.2 -3.5 -11 14.0 -0.5 -4
2022 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (31) MIN R 461 78.7 58.8 5.7 11 14.4 3.6 34
2022 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (32) MIN R 192 81.6 47.5 7.6 19 17.9 2.8 19
2021 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (33) CIN R 530 92.3 16.6 -0.6 -4 1.8 -5.8 -76
2021 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (34) CIN R 649 92.4 22.4 -0.2 -1 13.2 -1.7 -11
2021 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (35) CIN R 516 79.3 57.8 4.7 9 14.1 3.8 38
2021 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (36) CIN R 11 86.6 35.2 -6.2 -21 5.5 3.2 141
2021 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (37) CIN R 341 82.0 46.6 5.4 13 17.3 2.3 15
2021 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (38) CIN R 107 83.6 42.7 4.8 13 5.6 -0.6 -10
2021 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (39) CIN R 74 88.2 25.8 -3.8 -13 12.4 -2.0 -14
2020 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (40) CIN R 31 89.8 21.5 -6.8 -24 13.8 -0.3 -2
2020 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (41) CIN R 260 92.9 21.3 -0.6 -3 12.9 -1.8 -12
2020 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (42) CIN R 149 82.9 45.2 4.0 10 16.8 1.8 12
2020 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (43) CIN R 275 80.8 54.5 4.0 8 15.3 6.2 67
2020 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (44) CIN R 252 93.0 16.1 -0.4 -2 2.1 -5.4 -72
2019 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (45) CIN R 707 81.9 53.9 3.2 6 15.9 7.7 93
2019 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (46) CIN R 544 93.2 21.2 -0.6 -3 11.6 -3.0 -20
2019 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (47) CIN R 12 84.4 45.9 8.7 23 7.9 2.9 58
2019 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (48) CIN R 587 84.6 43.1 2.8 7 15.8 0.7 4
2019 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (49) CIN R 798 93.3 16.1 -0.2 -1 1.9 -5.8 -75
2019 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (50) CIN R 16 89.1 25.3 1.0 4 3.1 1.2 66
2019 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (51) CIN R 143 89.8 24.0 -4.0 -14 12.7 -1.9 -13
2018 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (52) NYY R 604 93.3 17.5 -1.4 -9 1.0 -6.8 -88
2018 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (53) NYY R 57 88.5 25.2 -4.3 -15 14.5 0.1 1
2018 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (54) NYY R 11 89.2 27.3 -1.3 -5 2.4 0.5 29
2018 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (55) NYY R 681 93.0 22.0 0.0 0 12.2 -2.4 -16
2018 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (56) NYY R 294 85.0 42.1 2.4 6 14.4 0.1 1
2018 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (57) NYY R 516 82.0 54.0 3.7 7 16.1 7.8 94
2018 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (58) NYY R 83 84.6 44.6 7.6 20 6.0 1.2 24
2017 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (59) NYY R 104 89.0 25.8 -1.5 -6 11.4 -3.1 -21
2017 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (60) NYY R 3 88.3 25.3 0.8 3 4.8 2.9 151
2017 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (61) NYY R 363 81.1 53.3 3.5 7 14.0 6.2 81
2017 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (62) NYY R 970 91.7 23.2 1.2 6 12.4 -2.5 -17
2017 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (63) NYY R 787 93.4 16.9 -2.2 -15 2.8 -5.4 -66
2017 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (64) NYY R 433 85.2 43.2 8.5 24 6.9 3.2 89
2016 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (65) OAK R 203 85.6 40.4 5.1 14 11.3 6.8 153
2016 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (66) OAK R 7 84.5 41.5 -0.2 0 22.2 5.7 34
2016 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (67) OAK R 690 93.4 17.3 -0.9 -6 0.6 -8.1 -108
2016 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (68) OAK R 307 81.4 52.1 1.8 4 18.7 9.1 95
2016 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (69) OAK R 179 88.6 28.4 -1.8 -6 8.9 -4.1 -31
2016 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (70) OAK R 472 93.3 21.1 -0.7 -3 8.5 -5.5 -40
2016 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (71) OAK R 41 89.5 29.9 -3.7 -14 6.8 4.4 185
2015 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (72) OAK R 423 81.9 50.8 1.0 2 17.3 7.7 81
2015 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (73) OAK R 743 93.5 19.0 -2.9 -13 8.4 -5.7 -40
2015 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (74) OAK R 503 86.6 36.2 1.7 5 10.2 5.5 119
2015 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (75) OAK R 220 88.1 25.8 -4.1 -14 8.3 -4.1 -33
2015 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (76) OAK R 1,134 93.7 16.4 -0.4 -3 1.9 -9.1 -126
2015 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (77) OAK R 41 90.8 26.1 -2.0 -8 6.6 4.5 207

! Note: Years are in reverse order.

+ View Complete Pitch Movement Leaderboard

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (78) -0.7 -2 305 24.0 71 .323 .500 .399 17.1 8.5 25.0 .319 .594 .426 39.3
2024 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (79) 1.3 3 238 18.8 103 .133 .194 .177 44.5 58.3 30.2 .143 .266 .199 34.2
2024 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (80) 1.1 3 237 18.7 60 .218 .400 .294 29.5 8.3 29.4 .289 .456 .336 40.4
2024 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (81) 1.7 4 211 16.6 34 .182 .333 .257 30.6 26.5 33.3 .234 .299 .244 33.3
2024 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (82) 0.3 1 203 16.0 71 .175 .317 .289 17.4 39.4 35.9 .184 .289 .257 54.3
2024 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (83) 0.7 1 75 5.9 9 .222 .333 .239 37.5 11.1 25.0 .152 .184 .144 12.5
2023 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (84) 0.7 5 764 27.1 194 .301 .422 .370 16.4 8.2 13.4 .299 .430 .354 39.5
2023 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (85) 3.3 19 578 20.5 205 .096 .117 .114 41.3 53.2 27.4 .134 .188 .158 33.7
2023 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (86) 0.9 4 476 16.9 112 .257 .371 .307 28.2 19.6 19.5 .263 .421 .317 43.4
2023 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (87) 1.0 4 443 15.7 130 .275 .413 .369 17.7 19.2 18.4 .279 .448 .372 42.9
2023 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (88) 1.9 7 369 13.1 74 .265 .368 .297 27.8 12.2 25.7 .306 .459 .344 40.3
2023 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (89) -1.0 -2 188 6.7 39 .270 .405 .312 17.4 5.1 11.8 .306 .413 .331 31.4
2022 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (90) 2.0 11 528 28.2 132 .246 .339 .298 15.6 8.3 17.2 .272 .358 .311 32.1
2022 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (91) 0.1 0 485 25.9 184 .216 .401 .315 17.9 32.1 27.7 .225 .380 .307 49.0
2022 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (92) 1.5 7 461 24.6 97 .191 .270 .229 24.6 25.8 21.9 .245 .373 .297 39.4
2022 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (93) -1.8 -3 192 10.3 52 .216 .294 .232 30.8 34.6 17.0 .206 .334 .240 33.3
2022 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (94) -0.8 -1 186 9.9 19 .333 .500 .376 35.3 15.8 10.0 .265 .388 .304 46.7
2022 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (95) -2.2 0 19 1.0 3 .333 .333 .300 66.7 33.3 100.0 .088 .109 .081 50.0
2022 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (96) -32.1 0 1 0.1 1 -- -- .700 -- 0.0 0.0 -- -- .700 --
2021 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (97) 0.0 0 649 29.1 229 .213 .386 .307 20.7 36.7 28.9 .193 .323 .274 40.3
2021 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (98) 0.0 0 530 23.8 132 .281 .465 .380 17.0 9.1 16.4 .284 .400 .345 30.8
2021 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (99) 0.2 1 516 23.2 102 .258 .412 .307 30.2 26.5 24.1 .240 .332 .268 37.1
2021 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (100) -0.5 -2 341 15.3 79 .153 .250 .242 40.5 39.2 20.1 .132 .176 .185 9.8
2021 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (101) 2.9 3 107 4.8 13 .083 .083 .123 34.9 0.0 0.0 .201 .358 .273 33.3
2021 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (102) 3.1 2 74 3.3 18 .200 .467 .308 33.3 5.6 11.1 .277 .431 .339 13.3
2021 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (103) -4.9 -1 11 0.5 1 -- -- .700 100.0 0.0 0.0 -- -- .700 --
2020 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (104) 1.0 3 275 28.4 52 .222 .289 .288 34.4 21.2 18.6 .298 .405 .356 35.3
2020 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (105) 1.4 4 261 27.0 92 .147 .240 .277 26.8 35.9 29.2 .172 .287 .291 38.1
2020 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (106) 1.1 3 252 26.0 47 .250 .477 .332 14.9 23.4 21.2 .224 .355 .275 30.3
2020 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (107) -2.2 -3 149 15.4 35 .265 .294 .287 49.3 48.6 28.8 .275 .342 .282 11.8
2020 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (108) 6.2 2 31 3.2 9 .111 .222 .139 13.3 0.0 0.0 .341 .489 .357 44.4
2019 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (109) -0.9 -7 798 27.4 175 .321 .550 .427 16.8 15.4 14.7 .279 .512 .393 40.7
2019 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (110) 1.9 13 707 24.3 159 .131 .200 .197 30.7 34.0 26.6 .188 .313 .249 29.0
2019 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (111) 2.2 13 587 20.2 163 .119 .212 .178 40.1 40.5 24.0 .153 .242 .203 23.3
2019 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (112) 1.2 7 544 18.7 137 .233 .358 .311 27.2 31.4 31.2 .216 .341 .288 40.5
2019 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (113) 4.0 6 143 4.9 40 .162 .324 .254 23.5 12.5 27.8 .276 .502 .344 27.3
2019 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (114) -4.9 -1 16 0.6 5 .333 .333 .460 0.0 40.0 33.3 .200 .227 .389 100.0
2019 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (115) 4.3 1 12 0.4 3 .000 .000 .000 25.0 33.3 10.0 .050 .051 .046 0.0
2018 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (116) 0.7 5 681 30.3 189 .271 .416 .352 14.9 10.1 15.8 .255 .376 .324 37.2
2018 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (117) -1.2 -7 604 26.9 137 .342 .532 .432 20.9 10.2 14.3 .337 .531 .435 53.0
2018 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (118) -0.2 -1 516 22.9 132 .236 .333 .288 35.2 35.6 24.4 .204 .294 .254 31.6
2018 Sweeper Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (119) 0.5 1 294 13.1 79 .169 .352 .249 40.8 43.0 23.6 .172 .313 .240 30.8
2018 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (120) -0.1 0 83 3.7 28 .240 .280 .280 28.3 32.1 22.0 .187 .258 .245 31.3
2018 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (121) -8.4 -5 57 2.5 14 .500 .917 .614 11.1 0.0 0.0 .389 .771 .518 41.7
2018 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (122) -1.3 0 11 0.5 -- -- -- 0.0 -- 0.0 -- -- -- --
2017 Sinker Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (123) 1.0 10 970 36.4 260 .237 .418 .334 22.9 13.8 17.3 .260 .412 .326 36.4
2017 4-Seam Fastball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (124) -0.4 -3 787 29.5 194 .240 .377 .358 21.4 17.5 15.7 .262 .434 .347 43.3
2017 Slider Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (125) 0.8 3 433 16.3 143 .157 .243 .199 42.2 50.3 24.9 .157 .238 .189 33.8
2017 Curveball Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (126) 0.1 0 363 13.6 55 .283 .415 .316 32.3 18.2 13.5 .312 .552 .376 39.5
2017 Changeup Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (127) -0.4 0 105 3.9 24 .318 .636 .446 25.9 4.2 10.0 .353 .806 .496 42.9
2017 Cutter Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (128) -2.3 0 3 0.1 -- -- -- -- -- 0.0 -- -- -- --

! Note: Years are in reverse order.

! Note: To better align with other values, positive numbers (red) are good, and negative numbers (blue) are poor.

+ View Complete Run Value Leaderboard

Spin Direction

Year Pitch Type Pitches MPH Active Spin % Total Movement (In.) Spin-Based Observed Deviation
2024 Changeup 74 88.6 82 14.4 1:30 2:15 -45
2024 Curveball 209 80.1 91 22.2 7:00 7:15 -15
2024 Cutter 236 87.7 33 6.7 9:45 8:45 60
2024 4-Seam Fastball 304 92.7 62 12.2 12:30 11:45 45
2024 Sinker 199 93.2 62 14.0 12:45 1:45 -60
2024 Sweeper 235 85.0 63 18.8 7:30 8:15 -45
2023 Changeup 169 87.9 88 15.2 1:30 2:15 -45
2023 Curveball 462 79.5 91 22.1 7:00 7:15 -15
2023 Cutter 358 87.6 33 6.7 9:45 8:45 60
2023 4-Seam Fastball 749 92.9 68 11.8 12:30 12:00 30
2023 Sinker 424 92.8 61 14.1 12:30 1:45 -75
2023 Sweeper 569 84.4 65 18.5 7:30 8:00 -30
2022 Changeup 18 87.1 92 16.7 1:30 2:15 -45
2022 Curveball 455 78.7 89 23.0 7:00 7:30 -30
2022 4-Seam Fastball 528 92.1 77 14.8 12:45 12:15 30
2022 Sinker 451 92.0 71 16.3 12:45 2:00 -75
2022 Slider 180 83.2 47 11.6 8:00 7:30 30
2022 Sweeper 185 81.6 64 20.6 7:30 8:15 -45
2021 Changeup 72 88.2 86 15.6 1:15 2:00 -45
2021 Curveball 504 79.3 88 22.5 7:00 7:30 -30
2021 Cutter 11 86.6 31 6.4 10:00 9:00 60
2021 4-Seam Fastball 529 92.3 76 14.9 12:45 12:15 30
2021 Sinker 592 92.4 70 16.0 12:45 2:00 -75
2021 Slider 107 83.6 42 8.4 8:30 7:30 60
2021 Sweeper 328 81.9 65 19.9 7:30 8:15 -45
2020 Changeup 29 89.8 89 18.5 1:00 1:45 -45
2020 Curveball 215 80.9 83 22.0 7:00 7:30 -30
2020 4-Seam Fastball 186 93.0 79 14.8 12:45 12:15 30
2020 Sinker 239 92.9 74 16.6 12:45 1:45 -60
2020 Sweeper 115 82.7 61 19.1 7:30 8:15 -45

! Note: This table is showing data from the PITCHER perspective.

+ View Complete Spin Direction Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2013 Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (129) 313 1,202 8 16 -9 -3 13
2014 Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (130) 897 3,284 24 15 -15 -5 20
2015 Sonny Gray Stats: Statcast, Visuals & Advanced Metrics (131) 830 3,077 39 9 -12 -5 31
